
基于深度学习的小目标检测基准研究进展
Research Advances on Deep Learning Based Small Object Detection Benchmarks
小目标检测是计算机视觉中极具挑战性的任务.它被广泛应用于遥感、交通、国防军事和日常生活等领域.相比其他视觉任务,小目标检测的研究进展相对缓慢.制约因素除了学习小目标特征的内在困难,还有小目标检测基准,即小目标检测数据集的稀缺以及建立小目标检测评估指标的挑战.为了更深入地理解小目标检测,本文首次对基于深度学习的小目标检测基准进行了全新彻底的调查.系统介绍了现存的35个小目标数据集,并从相对尺度和绝对尺度(目标边界框的宽度或高度、目标边界框宽高的乘积、目标边界框面积的平方根)对小目标的定义进行全面总结.重点从基于交并比及其变体、基于平均精度及其变体以及其他评估指标这3方面详细探讨了小目标检测评估指标.此外,从锚框机制、尺度感知与融合、上下文信息、超分辨率技术以及其他改进思路这5个角度对代表性小目标检测算法进行了全面阐述.与此同时,在6个数据集上对典型评估指标(评估指标+目标定义、评估指标+单目标类别)下的代表性小目标检测算法进行性能的深入分析与比较,并从小目标检测新基准、小目标定义的统一、小目标检测新框架、多模态小目标检测算法、旋转小目标检测以及高精度且实时的小目标检测这6个方面指出未来可能的发展趋势.希望该综述可以启发相关研究人员,进一步促进小目标检测的发展.
Small object detection is an extremely challenging task in computer vision. It is widely used in remote sensing, intelligent transportation, national defense and military, daily life and other fields. Compared to other visual tasks such as image segmentation, action recognition, object tracking, generic object detection, image classification, video caption and human pose estimation, the research progress of small object detection is relatively slow. We believe that the constraints mainly include two aspects: the intrinsic difficulty of learning small object features and the scarcity of small object detection benchmarks. In particular, the scarcity of small object detection benchmarks can be considered from two aspects: the scarcity of small object detection datasets and the difficulty of establishing evaluation metrics for small object detection. To gain a deeper understanding of small object detection, this article conducts a brand-new and thorough investigation on small object detection benchmarks based on deep learning for the first time. The existing 35 small object detection datasets are introduced from 7 different application scenarios, such as remote sensing images, traffic sign and traffic light detection, pedestrian detection, face detection, synthetic aperture radar images and infrared images, daily life and others. Meanwhile, comprehensively summarize the definition of small objects from both relative scale and absolute scale. For the absolute scale, it mainly includes 3 categories: the width or height of the object bounding box, the product of the width and height of the object bounding box, and the square root of the area of the object bounding box. The focus is on exploring the evaluation metrics of small object detection in detail from 3 aspects: based on IoU (Intersection over Union) and its variants, based on average precision and its variants, and other evaluation metrics. In addition, in-depth analysis and comparison of the performance of some representative small object detection algorithms under typical evaluation metrics are conducted on 6 datasets. These categories of typical evaluation metrics can be further subdivided, including the evaluation metric plus the definition of objects, the evaluation metric plus single object category. More concretely, the evaluation metrics plus the definition of objects can be divided into 4 categories: average precision plus the definition of objects, miss rate plus the definition of objects, DoR-AP-SM (Degree of Reduction in Average Precision between Small objects and Medium objects) and DoR-AP-SL (Degree of Reduction in Average Precision between Small objects and Large objects). For the evaluation metrics plus single object category, it mainly includes 2 types: average precision plus single object category, OLRP (Optimal Localization Recall Precision) plus single object category. These representative small object detection methods mainly include anchor mechanism, scale-aware and fusion, context information, super-resolution technique and other improvement ideas. Finally, we point out the possible trends in the future from 6 aspects: a new benchmark for small object detection, a unified definition of small objects, a new framework for small object detection, multi-modal small object detection algorithms, rotating small object detection, and high precision and real time small object detection. We hope that this paper could provide a timely and comprehensive review of the research progress of small object detection benchmarks based on deep learning, and inspire relevant researchers to further promote the development of this field.
小目标检测 / 深度学习 / 小目标评估指标 / 小目标数据集 / 小目标定义 / 小目标检测基准 {{custom_keyword}} /
small object detection / deep learning / evaluation metric of small objects / small object dataset / the definition of small objects / small object detection benchmark {{custom_keyword}} /
表1 国内外小目标检测综述对比 |
分类 | 文献 | 主要涉及的算法或技术 |
---|---|---|
国内 | 文献[1] | 一阶段算法、二阶段算法、多阶段算法 |
文献[3] | 数据扩充、多尺度学习、上下文学习、生成对抗学习、无锚机制 | |
文献[4] | 特征增强、上下文信息、锚框设计、数据集差异性处理、感兴趣区域池化层设计、数据扩充、改善定位精度、尺度自适应检测 | |
文献[6] | 数据扩充、特征融合、超分辨率、背景建模、优化训练策略、注意力特征感知、半监督学习、背景噪声抑制 | |
国外 | 文献[2] | 多尺度特征学习、数据增强、训练策略、基于上下文的检测、基于生成对抗网络的检测 |
文献[7] | 改进小目标特征图、结合小目标上下文信息、改善小目标前景和背景类不平衡、增加小目标训练样本 | |
文献[8] | 多尺度表示、上下文信息、超分辨率、区域建议 | |
文献[5] | 超分辨率技术、基于上下文信息、多尺度表示学习、锚框机制、训练策略、数据增强、基于损失函数的策略 | |
国内外综述总评 | 优点:这些综述从方法分类的角度对小目标检测展开调查,以推动小目标检测领域发展 缺点:不同分类方法之间存在一定重叠,对小目标数据集和小目标定义探讨不深,缺乏对小目标检测评估指标的深入分析 | |
本文 | 不同于传统的技术方法分类视角,本文首次从基准(数据集和评估指标)的角度对基于深度学习的小目标检测进行全面综述 |
表2 现有的流行小目标数据集 |
应用场景 | 数据集 | 发表刊物 | 年份 | 类别数 | 图片数 | 实例数 | 公开链接与否 | 链接 |
---|---|---|---|---|---|---|---|---|
遥感图像 | SODA-A[9] | ECCV | 2022 | 9 | 2 510 | 800 203 | 是 | https://shaunyuan22.github.io/SODA/ |
AI-TOD-v2[13] | ISPRS-JPRS | 2022 | 8 | 28 036 | 752 745 | 是 | https://chasel-tsui.github.io/AI-TOD-v2/ | |
SDOTA[10] | J-STARS | 2021 | 4 | 1 508 | 227 656 | 否 | — | |
SDD[10] | J-STARS | 2021 | 5 | 12 628 | 343 961 | 否 | — | |
DIOR[10,11] | ISPRS-JPRS | 2020 | 20 | 23 463 | 190 288 | 是 | http://www.escience.cn/people/gongcheng/DIOR.html | |
AI-TOD[12] | ICPR | 2020 | 8 | 28 036 | 700 621 | 是 | — | |
UAVDT[14] | ECCV | 2018 | 3 | 80 000 | 841 500 | 是 | https://opendatalab.com/UAVDT | |
DOTA[15] | CVPR | 2018 | 15 | 2 806 | 188 282 | 是 | https://captain-whu.github.io/DOTA | |
SDD[16] | ECCV | 2016 | 6 | 122 897 | 20 000 | 是 | https://cvgl.stanford.edu/projects/uav_data/ | |
DLR[17] | GRSL | 2015 | 7 | 20 | 14 235 | 是 | https://pan.baidu.com/s/1xH12NLMZtxPTlyVvzSb_Xg#list/path=%2F | |
交通标志与交通灯检测 | SODA-D[9] | ECCV | 2022 | 9 | 24 704 | 277 596 | 是 | https://shaunyuan22.github.io/SODA/ |
Bosch[18] | ICRA | 2017 | 19 | 13 427 | 24 000 | 是 | https://hci.iwr.uni-heidelberg.de/content/bosch-small-traffic-lights-dataset | |
TT100K[19] | CVPR | 2016 | 45 | 100 000 | 30 000 | 是 | http://cg.cs.tsinghua.edu.cn/traffic%2Dsign/ | |
GTSDB[20] | IJCNN | 2013 | 4 | 900 | 1 206 | 是 | https://www.kaggle.com/datasets/safabouguezzi/german-traffic-sign-detection-benchmark-gtsdb | |
LISA[21] | TITS | 2012 | 49 | 6 610 | 7 855 | 是 | http://cvrr.ucsd.edu/lisa/lisa-traffic-sign-dataset.html | |
行人检测 | TinyPerson[22] | WACV | 2020 | 5 | 1 610 | 72 651 | 是 | https://github.com/ucas-vg/TinyBenchmark |
EuroCity Persons[23] | TPAMI | 2019 | 7 | 47 300 | 238 200 | 是 | https://eurocity-dataset.tudelft.nl/eval/overview/home | |
CityPersons[24] | CVPR | 2017 | 30 | 5 000 | 48 188 | 是 | https://pan.baidu.com/s/1OOcNvhB6FBolD6YKh74Q4w?pwd=z1zs | |
Caltech[26] | TPAMI | 2012 | 1 | 250 000 | 350 000 | 是 | http://www.vision.caltech.edu/Image_Datasets/CaltechPedestrians/ | |
人脸检测 | WIDER FACE[27] | CVPR | 2016 | 60 | 32 203 | 393 703 | 是 | http://shuoyang1213.me/WIDERFACE/ |
PASCAL FACE[28] | IVC | 2014 | 1 | 851 | 1 341 | 是 | https://paperswithcode.com/dataset/pascal-face | |
SAR图像和红外图像 | SAR-ACD[29] | TGRS | 2022 | 20 | 11 | 4 322 | 否 | — |
HRSID[30] | ACCESS | 2021 | 1 | 5 604 | 16 951 | 否 | — | |
SIRST[31] | WACV | 2021 | 1 | 427 | 480 | 是 | https://github.com/YimianDai/sirst | |
日常生活 | Mini6KClean[32] | JVCIR | 2023 | 80 | 6 000 | 55 111 | 是 | https://github.com/graceveryear/dataquality |
SDOD-MT[33] | ACM MM | 2019 | 13 | 16 919 | 392 969 | 是 | https://pan.baidu.com/s/1Yape24qyL8o4E2DOraT1UA | |
Small Object Dataset[34] | ICCC | 2018 | 10 | — | 74 531 | 否 | — | |
SOD[35] | ACCV | 2016 | 10 | 4 925 | 8 393 | 是 | http://www.merl.com | |
MS-COCO[37] | ECCV | 2014 | 91 | 328 000 | 2 500 000 | 是 | http://cocodataset.org | |
PASCAL-VOC[38] | IJCV | 2010 | 20 | 9 963 | 24 640 | 是 | http://host.robots.ox.ac.uk/pascal/VOC/ | |
其他 | Small Object Dataset[39] | Access | 2021 | 1 | 2 200 | — | 否 | — |
USC-GRAD-STDdb[40,41] | EAAI | 2020 | 5 | >25 000 | 56 000 | 否(需求获取) | — | |
DeepScores[42] | ICPR | 2018 | 123 | 300 000 | 80 M | 是 | https://tuggeluk.github.io/deepscores/ | |
Lost and Found (LF)[43] | IROS | 2016 | 37 | 2 104 | — | 是 | http://shujujishi.com/dataset/6ed3302d-415f-4c2f-adc1-30c00862b78b.html |
表3 相对尺度下小目标的定义 |
数据集 | 相对尺度下小目标的具体定义 |
---|---|
UAVDT[14] | 大多数微小目标仅包含帧的0.005%像素 |
SDD[16] | 所有目标的尺寸都不超过图像尺寸的0.2%,其中大量实例的尺寸介于图像尺寸的0.1%和0.15%之间 |
TT100K[19] | 目标尺寸占图像尺寸20%的目标被视为小目标.若为方形形状的交通标志,那么当其边界框的宽度小于图像的20%且边界框的高度小于图像的高度时,它就被认为是一个小目标 |
Small Object Dataset[34] | 相比于大目标,该数据集包含厨房场景中的小目标,如刀、叉、瓶子、酒杯、杯子、勺子、碗等 |
SOD[35] | 同一类别中所有目标实例的相对面积中值介于0.08%和0.58%之间的目标被当作小目标 |
PASCAL-VOC[5,38] | 通过计算数据集中同一类别所有目标实例的相对面积中值来定义小目标,即相对面积的中值小于5%的目标(如瓶子、汽车、盆栽、羊和船)被视为小目标 |
表4 绝对尺度下小目标的定义 |
定义方式 | 数据集 | 绝对尺度下小目标的具体定义 |
---|---|---|
目标边界框的宽度或高度 | SDD[10],DIOR[10,11] | 将宽度或高度小于50像素的目标视为小目标 |
SDOTA[10] | 大多是小于50像素的小目标,小型车辆类别含有许多10像素以下的小目标 | |
DOTA[15] | 水平边界框的高度介于10到50像素的目标视为小目标 | |
EuroCity Persons[23] | 高度介于30至60像素之间,且遮挡或截断小于40%的目标视为小目标 | |
Caltech [26] | 高度小于30像素的目标 | |
GTSDB[20] | 交通标志的最长边为16~128像素的视为小尺寸标志 | |
Bosch[18] | 交通灯的宽度为1~85像素的视为小目标 | |
SDOD-MT[33] | 水平边界框的高度为10~50像素的定义为小目标 | |
WIDER FACE[27] PASCAL FACE[28] | 人脸高度为10~50像素的视为小尺度人脸 | |
Lost and Found[43] | 高度低至5 cm的小障碍物视为小目标 | |
目标边界框宽高的 乘积(即面积) | SODA-A[9] SODA-D[9] | 面积小于2 000像素的实例被定义为小目标,具体为:极其微小目标面积小于256像素;相对微小目标面积为256~576像素;一般微小目标面积为576~1 024像素;小目标面积为1 024~2 000像素 |
Mini6KClean[32],MS-COCO[37] | 面积小于或等于32 | |
Small Object Dataset[39] | 不超过32×32像素的目标被视为小目标 | |
USC-GRAD-STDdb[40,41] | 占据16 | |
DeepScores[42] | 包含许多非常小的目标,像素面积低至几个像素 | |
DLR[17] | 小尺寸车辆定义为小于30 | |
LISA[21] | 小交通标志介于6 | |
目标边界框面积的平方根 | AI-TOD[12] AI-TOD-v2[13] | 2~8像素范围内的目标视为非常微小的目标;8~16像素范围内的目标视为微小目标;16~32像素范围内的目标视为小目标 |
TinyPerson[22] TinyCityPersons[22] | 粗分2组:微小目标像素为2~20;小目标像素为20~32 微小目标进一步细分为3组:微小目标1的像素为2~8;微小目标2的像素为8~12;微小目标3的像素为12~20 | |
CityPersons[22,24] | 微小目标1的像素范围为8~32;微小目标2的像素范围为32~48;微小目标3的像素范围为48~80;小目标像素范围为80~128 |
表5 小目标检测评估指标总结 |
评估指标分类 | 名称 | 相关描述 |
---|---|---|
基于IoU及其变体 | IoU | 评估两个边界框之间位置关系最广泛使用的指标;当两个边界框无重叠或相互包容时,IoU会失效;对微小目标位置偏差很敏感 |
IoD | 仅适用于TinyPerson中的忽略区域 | |
GIoU,DIoU,CIoU | 它们最初被设计用于NMS和损失函数,很难在无需修改的情况下作为阈值;仅仅是对IoU施加权重的微调,未从本质上解决小目标对IoU敏感的问题 | |
NWD | 对位置偏差的平滑性;尺度平衡;能够测量不重叠或相互包容的框之间的相似度 | |
DR | 适合衡量小目标边界框之间的接近程度 | |
DotD | 具有规范化的形式;关注两个边界框中心点之间的位置关系,更适合微小目标 | |
基于AP及其变体 | Precision,Recall,F 1 | 在为分类输出定义的分类任务中,这些是众所周知的度量标准 |
AP,mAP | 目标检测评估中的业界标准;无法区分非常不同的PR曲线;无法推断边界框检测的紧密程度 | |
LRP,oLRP | 解决了AP的局限性,能获得更可靠的定位性能评估 | |
其他评估指标 | mAR,MR,ER | 这些指标使用相对较少;MR更多会应用于行人和肿瘤检测中;ER可以帮助优化深度神经网络的训练 |
DoR | 主要用于衡量小目标与中等或大目标之间的性能差距 | |
FPS | 评估小目标检测算法的实时性 |
表6 不同数据集上典型评估指标与代表性小目标检测算法 |
数据集 | 评估指标具体描述 | 代表性小目标检测算法 |
---|---|---|
AI-TOD | AP+目标定义:AP,AP50,AP75,APvt,APt,APs,APm AP:在0.5和0.95之间的10个IoU阈值(间隔为0.05)上对AP取平均值 AP50和AP75分别以单个IoU阈值0.5和0.75计算 APvt:2~8像素的非常微小目标的AP APt:8~16像素的微小目标的AP APs:16~32像素的小目标的AP APm:32~64像素的中等目标的AP | M-CenterNet[12],NWD-RKA[13],DotD[48],RFLA[57],RetinaNet[69],ATSS[56],TridentNet[60] |
AP+单目标类别:飞机、桥、储罐、船舶、游泳池、车辆、人、风力发电机 | M-CenterNet[12],TridentNet[60],RepPoints[54],Grid R-CNN[53] | |
OLRP+单目标类别:飞机、桥、储罐、船舶、游泳池、车辆、人、风力发电机 | ||
AI-TOD-v2 | AP+目标定义:AP,AP50,AP75,APvt,APt,APs,APm (具体说明同上述AI-TOD数据集) | ADAS-GPM[58],NWD-RKA[13],DotD[48],ATSS[56],RetinaNet[69],SPNet[66],RFLA[57],TridentNet[60],DyHead[70],SM[22],RepPoints[54],Cascade RCNN[51],Grid R-CNN[53] |
AP+单目标类别:飞机、桥、储罐、船舶、游泳池、车辆、人、风力发电机 | ||
TinyPerson | AP+目标定义:AP50(Tiny,Tiny1,Tiny2,Tiny3,Small),AP25(Tiny),AP75(Tiny) AP50(Tiny):2~20像素的微小目标的AP50 AP50(Tiny1):2~8像素的微小目标1的AP50 AP50(Tiny2):8~12像素的微小目标2的AP50 AP50(Tiny3):12~20像素的微小目标3的AP50 AP50(Small):20~32像素的小目标的AP50 AP25(Tiny):2~20像素的微小目标的AP25 AP75(Tiny):2~20像素的微小目标的AP75 | SM[22],RetinaNet[69],SSPNet[66],SM+[63],S- |
MR+目标定义:MR50(Tiny,Tiny1,Tiny2,Tiny3,Small),MR25(Tiny),MR75(Tiny) MR50(Tiny):2~20像素的微小目标的MR50 MR50(Tiny1):2~8像素的微小目标1的MR50 MR50(Tiny2):8~12像素的微小目标2的MR50 MR50(Tiny3):12~20像素的微小目标3的MR50 MR50(Small):20~32像素的小目标的MR50 MR25(Tiny):2~20像素的微小目标的MR25 MR75(Tiny):2~20像素的微小目标的MR75 | SM[22],RetinaNet[69],SSPNet[66],S- | |
MS-COCO | AP+目标定义:AP,APS,APM,APL AP:在0.5和0.95之间的10个IoU阈值(间隔为0.05)上对AP取平均值 APS:面积小于或等于322像素的小目标的AP APM面积在322和962像素之间的中等目标的AP APL面积大于962像素的大目标的AP | LocalNet[68],IMFRE[61],FDL[71],QueryDet[72],IENet[67],CPT-Matching[52],GDL[73],RHFNet[62],IPGNet[59],MTGAN[74],Focal Loss[69] |
DoR-AP-SM,DoR-AP-SL | ||
SODA-D | AP+目标定义:AP,AP50,AP75,APT,APeT,APrT,APgT,APS AP描述同上述MS-COCO;AP50和AP75分别以单个IoU阈值0.5和0.75计算 APT:面积小于1 024像素的微小目标的AP APeT:面积小于256像素的极其微小目标的AP APrT:面积介于256和576像素之间的相对微小目标的AP APgT:面积介于576和1 024像素之间的一般微小目标的AP APS:面积介于1 024和2000像素之间的小目标的AP | ATSS[56],RetinaNet[69],RepPoints[54],FCOS[55],Sparse RCNN[75],Deformable-DETR[76],Cascade RCNN[51] |
AP+单目标类别:人、骑手、自行车、汽车、车辆、交通标志、交通灯、摄像头、警示锥 | ||
SODA-A | AP+目标定义:AP,AP50,AP75,APT,APeT,APrT,APgT,APS(具体说明同上述SODA-D数据集) | Rotated RetinaNet[69],S2A-Net[77],Gliding Vertex[78],Oriented RCNN[79],DODet[80],RoI Transformer[81] |
AP+单目标类别:飞机、直升机、小型车辆、大型车辆、船、集装箱、储罐、游泳池、风车 |
表7 不同方法在AI-TOD-v2验证集上的性能 (%) |
年份 | 方法 | 主干网络 | AP | AP50 | AP75 | APvt | APt | APs | APm |
---|---|---|---|---|---|---|---|---|---|
2023 | Faster R-CNN w/ADAS-GPM[58] | ResNet50 | 22.3 | 53.7 | 13.5 | 7.1 | 21.9 | 27.5 | 35.1 |
2023 | Cascade R-CNN w/ADAS-GPM[58] | ResNet50 | 24.2 | 54.2 | 17.0 | 6.0 | 24.0 | 29.3 | 40.0 |
2023 | DetectoRS w/ADAS-GPM[58] | ResNet50 | 25.0 | 57.5 | 17.3 | 7.1 | 24.8 | 30.8 | 41.7 |
2022 | SSPNet[66] | ResNet50 | 13.1 | 30.3 | 8.8 | 0.0 | 9.7 | 27.1 | 37.6 |
2022 | Faster R-CNN /NWD[13] | ResNet50 | 20.5 | 51.5 | 12.4 | 5.8 | 20.3 | 25.4 | 35.7 |
2022 | DetectoRS /NWD[13] | ResNet50 | 24.5 | 56.4 | 17.4 | 7.6 | 24.3 | 29.9 | 41.4 |
2022 | RFLA[57] | ResNet50 | 20.9 | 51.8 | 11.8 | 6.0 | 20.9 | 26.0 | 35.9 |
2021 | Cascade RCNN[51] | ResNet50 | 14.4 | 32.7 | 10.6 | 0.0 | 9.9 | 28.3 | 39.9 |
2021 | DyHead[70] | ResNet50 | 14.0 | 32.0 | 9.5 | 1.7 | 10.9 | 22.9 | 37.9 |
2020 | SM[22] | ResNet50 | 19.8 | 46.1 | 12.7 | 5.0 | 19.9 | 26.3 | 37.1 |
2020 | ATSS[56] | ResNet50 | 15.5 | 36.5 | 9.6 | 1.9 | 12.7 | 24.6 | 36.2 |
2020 | RetinaNet[69] | ResNet50 | 7.4 | 21.1 | 3.5 | 2.5 | 6.5 | 13.1 | 22.9 |
2019 | RepPoints[54] | ResNet50 | 10.6 | 27.8 | 5.6 | 2.0 | 10.1 | 16.0 | 21.8 |
2019 | Grid R-CNN[53] | ResNet50 | 14.7 | 31.7 | 11.4 | 0.0 | 11.5 | 27.4 | 38.0 |
2019 | TridentNet[60] | ResNet50 | 9.7 | 23.3 | 6.5 | 0.0 | 5.2 | 20.5 | 32.7 |
表8 不同方法在AI-TOD-v2验证集上的类别AP结果 (%) |
年份 | 方法 | 飞机 | 桥 | 储罐 | 船舶 | 游泳池 | 车辆 | 人 | 风力发电机 |
---|---|---|---|---|---|---|---|---|---|
2023 | Faster R-CNN w/ADAS-GPM[58] | 19.0 | 15.6 | 38.6 | 37.0 | 27.8 | 27.9 | 7.0 | 5.6 |
2023 | Cascade R-CNN w/ADAS-GPM[58] | 20.2 | 19.0 | 41.1 | 40.0 | 30.6 | 29.4 | 7.9 | 4.8 |
2023 | DetectoRS w/ADAS-GPM[58] | 25.9 | 18.4 | 40.9 | 42.5 | 29.6 | 28.8 | 8.2 | 5.8 |
2022 | SSPNet[66] | 15.5 | 3.8 | 22.8 | 20.1 | 23.4 | 15.8 | 3.5 | 0.2 |
2022 | Faster R-CNN /NWD[13] | 17.8 | 11.0 | 38.1 | 34.7 | 24.2 | 27.7 | 7.1 | 3.7 |
2022 | DetectoRS /NWD[13] | 24.2 | 17.4 | 40.5 | 42.0 | 29.5 | 28.6 | 8.3 | 5.8 |
2022 | RFLA[57] | 16.1 | 14.0 | 38.2 | 33.8 | 26.6 | 27.0 | 7.3 | 4.0 |
2021 | Cascade RCNN[51] | 13.8 | 5.5 | 22.6 | 24.5 | 28.2 | 17.4 | 3.4 | 0.0 |
2021 | DyHead[70] | 11.4 | 5.8 | 25.1 | 22.9 | 22.7 | 19.6 | 3.8 | 0.4 |
2020 | SM[22] | 13.4 | 10.2 | 38.2 | 33.8 | 25.3 | 27.4 | 7.9 | 2.3 |
2020 | ATSS[56] | 13.7 | 3.4 | 30.2 | 25.6 | 24.2 | 22.5 | 3.9 | 0.1 |
2020 | RetinaNet[69] | 2.4 | 7.5 | 13.0 | 18.8 | 2.9 | 12.3 | 2.3 | 0.1 |
2019 | RepPoints[54] | 0.0 | 0.6 | 26.0 | 25.4 | 9.9 | 19.6 | 3.1 | 0.0 |
2019 | Grid R-CNN[53] | 13.3 | 10.8 | 22.7 | 25.0 | 26.1 | 16.2 | 3.2 | 0.1 |
2019 | TridentNet[60] | 12.2 | 0.0 | 17.9 | 13.5 | 20.0 | 11.9 | 1.9 | 0.0 |
表9 检测器在AI-TOD-v2测试集上的性能 (%) |
年份 | 方法 | 主干网络 | AP | AP50 | AP75 | APvt | APt | APs | APm |
---|---|---|---|---|---|---|---|---|---|
2022 | RetinaNet w/ NWD-RKA[13] | ResNet50 | 10.5 | 28.5 | 5.2 | 3.5 | 11.0 | 15.2 | 24.2 |
2022 | Faster R-CNN w/ NWD-RKA[13] | ResNet50 | 21.4 | 53.2 | 12.5 | 7.7 | 20.7 | 26.8 | 35.2 |
2022 | Faster R-CNN w/ NWD-RKA[13] | ResNet101 | 20.8 | 52.4 | 12.3 | 8.5 | 20.4 | 24.9 | 35.1 |
2022 | Cascade R-CNN w/ NWD-RKA[13] | ResNet50 | 22.2 | 52.5 | 15.1 | 7.8 | 21.8 | 28.0 | 37.2 |
2022 | DetectoRS w/ NWD-RKA[13] | ResNet50 | 24.7 | 57.4 | 17.1 | 9.7 | 24.2 | 29.8 | 39.3 |
2021 | DotD[48] | ResNet50 | 20.4 | 51.4 | 12.3 | 8.5 | 21.1 | 24.6 | 30.4 |
2020 | FR w/ ATSS[56] | ResNet50 | 12.8 | 29.6 | 9.2 | 0.0 | 9.2 | 24.9 | 36.6 |
2020 | RetinaNet[69] | ResNet50 | 8.9 | 24.2 | 4.6 | 2.7 | 8.4 | 13.1 | 20.4 |
2019 | TridentNet[60] | ResNet50 | 10.1 | 24.5 | 6.7 | 0.1 | 6.3 | 19.8 | 31.9 |
表10 检测器在AI-TOD-v2测试集上的类别AP结果 (%) |
年份 | 方法 | 飞机 | 桥 | 储罐 | 船舶 | 游泳池 | 车辆 | 人 | 风力发电机 |
---|---|---|---|---|---|---|---|---|---|
2022 | RetinaNet w/ NWD-RKA[13] | 0.1 | 13.8 | 14.3 | 28.5 | 5.4 | 16.5 | 4.7 | 0.7 |
2022 | Faster R-CNN w/ NWD-RKA[13] | 26.7 | 16.9 | 35.1 | 33.6 | 12.8 | 26.0 | 10.3 | 6.0 |
2022 | Cascade R-CNN w/ NWD-RKA[13] | 28.5 | 17.5 | 36.9 | 38.3 | 13.7 | 26.6 | 10.4 | 5.7 |
2022 | DetectoRS w/ NWD-RKA[13] | 32.0 | 20.2 | 37.8 | 43.4 | 16.6 | 27.3 | 11.6 | 9.1 |
2021 | DotD[48] | 18.7 | 17.5 | 34.7 | 37.0 | 12.4 | 25.4 | 10.3 | 7.4 |
2020 | FR w/ ATSS[56] | 24.7 | 5.5 | 20.5 | 19.8 | 12.0 | 15.1 | 4.8 | 0.0 |
2020 | RetinaNet[69] | 1.3 | 11.8 | 14.3 | 23.6 | 5.8 | 11.4 | 2.3 | 0.5 |
2019 | TridentNet[60] | 19.3 | 0.1 | 17.2 | 16.2 | 12.4 | 12.5 | 3.4 | 0.0 |
表11 AI-TOD测试集上不同检测器的性能 (%) |
年份 | 方法 | 主干网络 | AP | AP50 | AP75 | APvt | APt | APs | APm |
---|---|---|---|---|---|---|---|---|---|
2022 | RetinaNet w/ RFLA[57] | ResNet50 | 9.1 | 23.1 | 5.2 | 4.1 | 10.5 | 10.5 | 12.3 |
2022 | AutoAssign w/ RFLA[57] | ResNet50 | 14.2 | 37.8 | 6.9 | 6.4 | 14.9 | 17.4 | 21.8 |
2022 | Faster R-CNN w/ RFLA[57] | ResNet50 | 21.1 | 51.6 | 13.1 | 9.5 | 21.2 | 26.1 | 31.5 |
2022 | Cascade R-CNN w/ RFLA[57] | ResNet50 | 22.1 | 51.6 | 15.6 | 8.2 | 22.0 | 27.3 | 35.2 |
2022 | DetectoRS w/ RFLA[57] | ResNet50 | 24.8 | 55.2 | 18.5 | 9.3 | 24.8 | 30.3 | 38.2 |
2022 | Faster R-CNN with NWD-RKA[13] | ResNet50 | 19.5 | 49.2 | 11.7 | 8.3 | 19.6 | 24.5 | 31.9 |
2022 | Cascade R-CNN with NWD-RKA[13] | ResNet50 | 20.5 | 48.7 | 13.8 | 8.1 | 20.6 | 25.6 | 34.0 |
2022 | DetectoRS with NWD-RKA[13] | ResNet50 | 23.4 | 53.5 | 16.8 | 8.7 | 23.8 | 28.5 | 36.0 |
2021 | M-CenterNet[12] | DLA34 | 14.5 | 40.7 | 6.4 | 6.1 | 15.0 | 19.4 | 20.4 |
2021 | Cascade RPN w/ DotD[48] | ResNet50 | 13.7 | 34.0 | 8.7 | 6.9 | 14.8 | 15.8 | 24.6 |
2021 | Faster R-CNN w/ DotD[48] | ResNet50 | 14.9 | 38.5 | 9.3 | 7.2 | 16.1 | 17.9 | 23.7 |
2021 | Cascade R-CNN w/ DotD[48] | ResNet50 | 16.1 | 39.2 | 10.6 | 8.3 | 17.6 | 18.1 | 22.1 |
2020 | ATSS[56] | ResNet50 | 12.8 | 30.6 | 8.5 | 1.9 | 11.6 | 19.5 | 29.2 |
2020 | RetinaNet[69] | ResNet50 | 8.7 | 22.3 | 4.8 | 2.4 | 8.9 | 12.2 | 16.0 |
2019 | TridentNet[60] | ResNet50 | 7.5 | 20.9 | 3.6 | 1.0 | 5.8 | 12.6 | 14.0 |
表12 不同算法在AI-TOD测试集上的类别AP结果 (%) |
年份 | 方法 | 飞机 | 桥 | 储罐 | 船舶 | 游泳池 | 车辆 | 人 | 风力发电机 |
---|---|---|---|---|---|---|---|---|---|
2022 | FCOS[55] | 14.30 | 4.75 | 19.77 | 22.24 | 0.65 | 12.51 | 3.98 | 0.17 |
2021 | Cascade RCNN[51] | 25.57 | 7.47 | 23.33 | 23.55 | 10.81 | 14.09 | 5.34 | 0.00 |
2021 | M-CenterNet[12] | 18.59 | 10.58 | 27.55 | 22.27 | 7.53 | 18.60 | 9.17 | 2.03 |
